Samsung Screen Replacement
- Samsung authorised service centre
- Original Samsung parts
- Listed on samsung.com as the Durban repair partner
- Serving Umhlanga and Durban since 2007
A cracked screen rarely stays the way it is. Pressure in a pocket or a bit of moisture through the glass and the damage spreads, then touch stops responding or lines appear. If the phone still works, that is the right time to replace the screen, not after it goes dark.
This page lists every Samsung model we fit screens for, from Galaxy A phones and the S and Note ranges to Z Flip and Z Fold folding screens and Galaxy Tab tablets. Depending on the model that is an LCD or an AMOLED panel, always the type and calibration the phone shipped with, so colour, brightness and touch behave the way they did on day one.
We are an authorised Samsung service centre in Umhlanga Ridge and every screen we fit is an original Samsung service part. Find your model below. The price shown includes the part and the fitting.
Prices by model
| Model | Price fitted | |
|---|---|---|
| Samsung Galaxy A03 Core | R1 315 | View |
| Samsung Galaxy A03 | R2 100 | View |
| Samsung Galaxy A03s | R1 591 | View |
| Samsung Galaxy A04 | R1 748 | View |
| Samsung Galaxy A04e | R2 291 | View |
| Samsung Galaxy A04s | R1 801 | View |
| Samsung Galaxy A05 | R1 542 | View |
| Samsung Galaxy A05s | R1 654 | View |
| Samsung Galaxy A06 | R2 033 | View |
| Samsung Galaxy A07 | R1 900 | View |
| Samsung Galaxy A11 | R2 153 | View |
| Samsung Galaxy A12 | R1 627 | View |
| Samsung Galaxy A13 | R2 089 | View |
| Samsung Galaxy A14 | R1 734 | View |
| Samsung Galaxy A15 | R2 019 | View |
| Samsung Galaxy A16 | R2 000 | View |
| Samsung Galaxy A20 | R1 876 | View |
| Samsung Galaxy A21s | R1 935 | View |
| Samsung Galaxy A22 | R2 011 | View |
| Samsung Galaxy A23 | R2 198 | View |
| Samsung Galaxy A24 | R2 380 | View |
| Samsung Galaxy A25 5G | R2 545 | View |
| Samsung Galaxy A26 5G | R2 465 | View |
| Samsung Galaxy A30 | R2 280 | View |
| Samsung Galaxy A30s | R2 257 | View |
| Samsung Galaxy A31 | R2 453 | View |
| Samsung Galaxy A32 | R2 450 | View |
| Samsung Galaxy A33 5G | R2 759 | View |
| Samsung Galaxy A34 5G | R3 055 | View |
| Samsung Galaxy A35 5G | R3 722 | View |
| Samsung Galaxy A36 5G | R2 995 | View |
| Samsung Galaxy A37 5G | R2 750 | View |
| Samsung Galaxy A51 | R2 859 | View |
| Samsung Galaxy A52 | R2 770 | View |
| Samsung Galaxy A52s 5G | R2 876 | View |
| Samsung Galaxy A53 5G | R3 127 | View |
| Samsung Galaxy A54 5G | R2 854 | View |
| Samsung Galaxy A55 5G | R4 277 | View |
| Samsung Galaxy A56 5G | R3 733 | View |
| Samsung Galaxy A71 | R3 429 | View |
| Samsung Galaxy A72 | R2 860 | View |
| Samsung Galaxy A73 5G | R3 630 | View |
| Samsung Galaxy Note10 Lite | R3 959 | View |
| Samsung Galaxy Note10 | R5 742 | View |
| Samsung Galaxy Note10+ | R6 800 | View |
| Samsung Galaxy Note20 | R4 234 | View |
| Samsung Galaxy Note20 Ultra 5G | R5 959 | View |
| Samsung Galaxy Note8 | R5 095 | View |
| Samsung Galaxy Note9 | R5 300 | View |
| Samsung Galaxy S10 | R5 121 | View |
| Samsung Galaxy S10+ | R5 711 | View |
| Samsung Galaxy S10e | R4 465 | View |
| Samsung Galaxy S20 FE | R3 311 | View |
| Samsung Galaxy S20 | R5 606 | View |
| Samsung Galaxy S20 Ultra 5G | R6 321 | View |
| Samsung Galaxy S20+ | R5 407 | View |
| Samsung Galaxy S21 5G | R4 580 | View |
| Samsung Galaxy S21 FE 5G | R3 695 | View |
| Samsung Galaxy S21 Ultra 5G | R7 438 | View |
| Samsung Galaxy S21+ 5G | R4 800 | View |
| Samsung Galaxy S22 5G | R4 139 | View |
| Samsung Galaxy S22 Ultra 5G | R6 245 | View |
| Samsung Galaxy S22+ 5G | R4 344 | View |
| Samsung Galaxy S23 FE | R3 760 | View |
| Samsung Galaxy S23 | R3 712 | View |
| Samsung Galaxy S23 Ultra | R5 819 | View |
| Samsung Galaxy S23+ | R4 204 | View |
| Samsung Galaxy S24 FE | R3 900 | View |
| Samsung Galaxy S24 | R3 718 | View |
| Samsung Galaxy S24 Ultra | R7 628 | View |
| Samsung Galaxy S24+ | R4 858 | View |
| Samsung Galaxy S25 FE | R4 277 | View |
| Samsung Galaxy S25 | R2 700 | View |
| Samsung Galaxy S25 Ultra | R4 798 | View |
| Samsung Galaxy S25+ | R3 578 | View |
| Samsung Galaxy S26 | R2 953 | View |
| Samsung Galaxy S26 Ultra | R5 266 | View |
| Samsung Galaxy S26+ | R3 933 | View |
| Samsung Galaxy S8 | R4 420 | View |
| Samsung Galaxy S8+ | R4 881 | View |
| Samsung Galaxy S9 | R4 494 | View |
| Samsung Galaxy S9+ | R4 934 | View |
| Samsung Galaxy Tab A8 10.5 (2021, LTE) | R3 178 | View |
| Samsung Galaxy Tab A8 10.5 (2021, Wi-Fi) | R3 178 | View |
| Samsung Galaxy Tab A9 (LTE) | R2 586 | View |
| Samsung Galaxy Tab A9 (Wi-Fi) | R2 382 | View |
| Samsung Galaxy Tab A9+ 5G | R2 787 | View |
| Samsung Galaxy Tab Active5 5G | R3 429 | View |
| Samsung Galaxy Tab S10 Ultra 5G | R10 382 | View |
| Samsung Galaxy Tab S10+ 5G | R7 931 | View |
| Samsung Galaxy Tab S6 Lite (2022) | R3 410 | View |
| Samsung Galaxy Tab S8 (Wi-Fi) | R3 901 | View |
| Samsung Galaxy Tab S8 Ultra 5G | R8 868 | View |
| Samsung Galaxy Tab S8+ 5G | R5 896 | View |
| Samsung Galaxy Tab S9 5G | R5 120 | View |
| Samsung Galaxy Tab S9 FE 5G | R3 851 | View |
| Samsung Galaxy Tab S9 FE+ 5G | R4 272 | View |
| Samsung Galaxy Tab S9 Ultra 5G | R9 473 | View |
| Samsung Galaxy Tab S9+ 5G | R7 333 | View |
| Samsung Galaxy Z Flip3 5G | R499 | View |
| Samsung Galaxy Z Flip4 | R599 | View |
| Samsung Galaxy Z Flip5 | R649 | View |
| Samsung Galaxy Z Flip6 | R649 | View |
| Samsung Galaxy Z Flip7 FE | R2 955 | View |
| Samsung Galaxy Z Flip7 | R3 230 | View |
| Samsung Galaxy Z Fold3 5G | R801 | View |
| Samsung Galaxy Z Fold4 | R749 | View |
| Samsung Galaxy Z Fold5 | R749 | View |
| Samsung Galaxy Z Fold6 | R749 | View |
| Samsung Galaxy Z Fold7 | R3 312 | View |
Common questions
My screen is cracked but everything still works. Should I wait?
We would not. Cracks spread with normal pocket pressure, and moisture can get through the glass and damage the display underneath. A screen that has gone dark or stopped responding leaves you without a phone until it is fixed, so it is easier to sort the repair while everything still works.
Are these original Samsung screens?
Yes. We are an authorised Samsung service centre and every screen we fit is an original Samsung service part, calibrated for your exact model. That is why touch response, brightness and colour look right afterwards.
Do you replace tablet screens as well?
Yes. The list below includes Galaxy Tab models alongside the phones. Tablet screens are bigger and the fitting is more involved, but the approach is the same: an original part, fitted here by our technicians, and the price shown covers both the part and the fitting.
Can I walk in, or should I contact you first?
Contacting us first is the better option. Screens are model specific and this page covers a lot of models, so send us your model name or the SM code under Settings, About phone, and we will confirm the right part is here before you make the trip.