Samsung Back Cover Replacement
- Samsung authorised service centre
- Original Samsung parts
- Listed on samsung.com as the Durban repair partner
- Serving Umhlanga and Durban since 2007
A cracked back does not stop the phone working, so plenty of people live with it. The problem is what it lets in. Glass backs are bonded to the frame with adhesive, and once that glass is cracked the seal is compromised, which gives dust and moisture a way inside. Cracked glass also sheds small slivers and leaves sharp edges.
We replace back covers with original Samsung parts across the Galaxy range. The old glass is lifted off, the leftover adhesive is cleaned away and the new cover is bonded on properly, which is the part a DIY kit tends to get wrong. Trained technicians at our authorised Samsung centre handle it.
Your model is in the list below, and the price next to it includes the cover and the fitting. Covers are made per model and colour, so mention your phone's colour when you get in touch and we will confirm stock.
Prices by model
| Model | Price fitted | |
|---|---|---|
| Samsung Galaxy A03 | R620 | View |
| Samsung Galaxy A03 Core | R499 | View |
| Samsung Galaxy A03s | R530 | View |
| Samsung Galaxy A04 | R567 | View |
| Samsung Galaxy A04e | R690 | View |
| Samsung Galaxy A04s | R889 | View |
| Samsung Galaxy A05 | R543 | View |
| Samsung Galaxy A05s | R533 | View |
| Samsung Galaxy A06 | R709 | View |
| Samsung Galaxy A07 | R860 | View |
| Samsung Galaxy A11 | R757 | View |
| Samsung Galaxy A12 | R815 | View |
| Samsung Galaxy A13 | R815 | View |
| Samsung Galaxy A14 | R574 | View |
| Samsung Galaxy A15 | R619 | View |
| Samsung Galaxy A20 | R792 | View |
| Samsung Galaxy A21s | R906 | View |
| Samsung Galaxy A22 | R761 | View |
| Samsung Galaxy A23 | R763 | View |
| Samsung Galaxy A24 | R765 | View |
| Samsung Galaxy A25 5G | R705 | View |
| Samsung Galaxy A26 5G | R762 | View |
| Samsung Galaxy A30 | R1 037 | View |
| Samsung Galaxy A30s | R965 | View |
| Samsung Galaxy A31 | R866 | View |
| Samsung Galaxy A32 5G | R802 | View |
| Samsung Galaxy A32 | R775 | View |
| Samsung Galaxy A33 5G | R922 | View |
| Samsung Galaxy A34 5G | R880 | View |
| Samsung Galaxy A35 5G | R965 | View |
| Samsung Galaxy A36 5G | R1 116 | View |
| Samsung Galaxy A51 | R1 055 | View |
| Samsung Galaxy A52 | R920 | View |
| Samsung Galaxy A52s 5G | R904 | View |
| Samsung Galaxy A53 5G | R976 | View |
| Samsung Galaxy A54 5G | R985 | View |
| Samsung Galaxy A55 5G | R994 | View |
| Samsung Galaxy A56 5G | R996 | View |
| Samsung Galaxy A71 | R952 | View |
| Samsung Galaxy A72 | R916 | View |
| Samsung Galaxy A73 5G | R957 | View |
| Samsung Galaxy Note10 | R1 484 | View |
| Samsung Galaxy Note10 Lite | R1 093 | View |
| Samsung Galaxy Note10+ | R1 420 | View |
| Samsung Galaxy Note20 | R1 322 | View |
| Samsung Galaxy Note20 Ultra 5G | R1 877 | View |
| Samsung Galaxy Note8 | R1 256 | View |
| Samsung Galaxy S10 | R1 294 | View |
| Samsung Galaxy S10+ | R1 465 | View |
| Samsung Galaxy S10e | R1 290 | View |
| Samsung Galaxy S20 | R1 714 | View |
| Samsung Galaxy S20 FE | R1 392 | View |
| Samsung Galaxy S20 Ultra 5G | R1 500 | View |
| Samsung Galaxy S20+ | R1 745 | View |
| Samsung Galaxy S21 5G | R1 286 | View |
| Samsung Galaxy S21 FE 5G | R1 213 | View |
| Samsung Galaxy S21 Ultra 5G | R1 550 | View |
| Samsung Galaxy S21+ 5G | R1 700 | View |
| Samsung Galaxy S22 5G | R1 702 | View |
| Samsung Galaxy S22 Ultra 5G | R2 128 | View |
| Samsung Galaxy S22+ 5G | R1 714 | View |
| Samsung Galaxy S23 | R2 060 | View |
| Samsung Galaxy S23 FE | R1 389 | View |
| Samsung Galaxy S23 Ultra | R2 060 | View |
| Samsung Galaxy S23+ | R1 656 | View |
| Samsung Galaxy S24 | R1 664 | View |
| Samsung Galaxy S24 FE | R1 450 | View |
| Samsung Galaxy S24 Ultra | R1 826 | View |
| Samsung Galaxy S24+ | R1 580 | View |
| Samsung Galaxy S25 | R1 950 | View |
| Samsung Galaxy S25 FE | R1 450 | View |
| Samsung Galaxy S25 Ultra | R2 050 | View |
| Samsung Galaxy S25+ | R2 000 | View |
| Samsung Galaxy S26 | R1 388 | View |
| Samsung Galaxy S26 Ultra | R1 660 | View |
| Samsung Galaxy S26+ | R1 410 | View |
| Samsung Galaxy S8 | R1 262 | View |
| Samsung Galaxy S8+ | R1 430 | View |
| Samsung Galaxy S9 | R1 266 | View |
| Samsung Galaxy S9+ | R1 266 | View |
| Samsung Galaxy Z Flip3 5G | R1 318 | View |
| Samsung Galaxy Z Flip4 | R1 400 | View |
| Samsung Galaxy Z Flip5 | R1 315 | View |
| Samsung Galaxy Z Flip6 | R1 524 | View |
| Samsung Galaxy Z Flip7 | R1 301 | View |
| Samsung Galaxy Z Flip7 FE | R1 213 | View |
| Samsung Galaxy Z Fold3 5G | R1 786 | View |
| Samsung Galaxy Z Fold4 | R1 712 | View |
| Samsung Galaxy Z Fold5 | R1 742 | View |
| Samsung Galaxy Z Fold6 | R1 821 | View |
| Samsung Galaxy Z Fold7 | R1 714 | View |
Common questions
Is a cracked back cover worth fixing if the phone still works?
The crack tends to grow, and the glass can shed small pieces with sharp edges. More important, the back is part of what keeps dust and moisture out of the phone, and a cracked cover no longer seals properly. A phone case hides the damage but does not stop it.
Can I fit a back cover myself with a kit?
The covers are bonded on with adhesive, so the job involves heat, careful prying near the camera glass, cleaning off the old adhesive and bonding the new cover evenly. It is easy to crack the new part or damage what sits under it. Our price already includes fitting by a technician, so there is no saving in doing it yourself.
Will you have my colour in stock?
Back covers are made per model and per colour, so it depends on which phone and which colour you have. Tell us both when you get in touch and we will confirm before you come in.
Does the price shown include fitting the cover?
Yes. The price next to each model covers the original Samsung cover and the professional fitting as one amount. That applies across this whole site, not just to back covers.