Samsung Battery Replacement
- Samsung authorised service centre
- Original Samsung parts
- Listed on samsung.com as the Durban repair partner
- Serving Umhlanga and Durban since 2007
Battery drops fast even on standby. Dies at 30 percent. Warm at the back for no reason. These are the usual signs, and none of them mean the phone is finished. A battery is a wear item. Every charge cycle takes a little capacity off, and after two or three years of daily charging the difference shows.
We fit original Samsung batteries at our authorised service centre in Umhlanga, matched to the exact model so capacity and charging behave as Samsung intended. Fitting matters on modern phones, because the back is bonded on with adhesive and the battery itself is glued in place. Our technicians do this work every day.
Find your phone in the list below. The price covers the original battery and the fitting. One warning worth repeating: if your back cover is lifting or the phone is bulging, stop charging it and get it seen to soon.
Prices by model
| Model | Price fitted | |
|---|---|---|
| Samsung Galaxy A03 | R1 003 | View |
| Samsung Galaxy A03 Core | R1 139 | View |
| Samsung Galaxy A03s | R938 | View |
| Samsung Galaxy A04 | R1 183 | View |
| Samsung Galaxy A04e | R1 234 | View |
| Samsung Galaxy A04s | R1 129 | View |
| Samsung Galaxy A05 | R1 169 | View |
| Samsung Galaxy A05s | R1 169 | View |
| Samsung Galaxy A06 | R1 293 | View |
| Samsung Galaxy A07 | R845 | View |
| Samsung Galaxy A11 | R1 080 | View |
| Samsung Galaxy A12 | R1 078 | View |
| Samsung Galaxy A13 | R1 057 | View |
| Samsung Galaxy A14 | R1 138 | View |
| Samsung Galaxy A15 | R1 196 | View |
| Samsung Galaxy A16 | R1 059 | View |
| Samsung Galaxy A20 | R1 072 | View |
| Samsung Galaxy A21s | R1 118 | View |
| Samsung Galaxy A22 | R1 087 | View |
| Samsung Galaxy A23 | R1 259 | View |
| Samsung Galaxy A24 | R1 411 | View |
| Samsung Galaxy A25 5G | R1 342 | View |
| Samsung Galaxy A26 5G | R1 084 | View |
| Samsung Galaxy A30 | R1 147 | View |
| Samsung Galaxy A30s | R1 115 | View |
| Samsung Galaxy A31 | R1 148 | View |
| Samsung Galaxy A32 5G | R1 106 | View |
| Samsung Galaxy A32 | R1 033 | View |
| Samsung Galaxy A33 5G | R1 307 | View |
| Samsung Galaxy A34 5G | R1 422 | View |
| Samsung Galaxy A35 5G | R1 422 | View |
| Samsung Galaxy A36 5G | R1 268 | View |
| Samsung Galaxy A51 | R1 241 | View |
| Samsung Galaxy A52 | R1 088 | View |
| Samsung Galaxy A52s 5G | R1 088 | View |
| Samsung Galaxy A53 5G | R1 348 | View |
| Samsung Galaxy A54 5G | R1 496 | View |
| Samsung Galaxy A55 5G | R1 278 | View |
| Samsung Galaxy A56 5G | R1 246 | View |
| Samsung Galaxy A71 | R1 125 | View |
| Samsung Galaxy A72 | R1 147 | View |
| Samsung Galaxy A73 5G | R1 333 | View |
| Samsung Galaxy Note10 | R1 260 | View |
| Samsung Galaxy Note10 Lite | R1 217 | View |
| Samsung Galaxy Note10+ | R1 330 | View |
| Samsung Galaxy Note20 | R1 308 | View |
| Samsung Galaxy Note20 Ultra 5G | R1 332 | View |
| Samsung Galaxy Note8 | R1 228 | View |
| Samsung Galaxy Note9 | R1 265 | View |
| Samsung Galaxy S10 | R1 201 | View |
| Samsung Galaxy S10+ | R1 281 | View |
| Samsung Galaxy S10e | R1 165 | View |
| Samsung Galaxy S20 | R1 450 | View |
| Samsung Galaxy S20 FE | R1 177 | View |
| Samsung Galaxy S20 Ultra 5G | R1 470 | View |
| Samsung Galaxy S20+ | R1 470 | View |
| Samsung Galaxy S21 5G | R1 500 | View |
| Samsung Galaxy S21 FE 5G | R1 600 | View |
| Samsung Galaxy S21 Ultra 5G | R1 700 | View |
| Samsung Galaxy S21+ 5G | R1 600 | View |
| Samsung Galaxy S22 5G | R1 550 | View |
| Samsung Galaxy S22 Ultra 5G | R1 700 | View |
| Samsung Galaxy S22+ 5G | R1 650 | View |
| Samsung Galaxy S23 | R1 700 | View |
| Samsung Galaxy S23 FE | R1 373 | View |
| Samsung Galaxy S23 Ultra | R2 000 | View |
| Samsung Galaxy S23+ | R1 700 | View |
| Samsung Galaxy S24 | R1 700 | View |
| Samsung Galaxy S24 FE | R1 575 | View |
| Samsung Galaxy S24 Ultra | R2 000 | View |
| Samsung Galaxy S24+ | R1 900 | View |
| Samsung Galaxy S25 | R1 900 | View |
| Samsung Galaxy S25 Ultra | R1 900 | View |
| Samsung Galaxy S25+ | R1 900 | View |
| Samsung Galaxy S26 | R1 420 | View |
| Samsung Galaxy S26 Ultra | R1 530 | View |
| Samsung Galaxy S26+ | R1 430 | View |
| Samsung Galaxy S8+ | R1 130 | View |
| Samsung Galaxy S9+ | R1 190 | View |
| Samsung Galaxy Z Flip3 5G | R2 188 | View |
| Samsung Galaxy Z Flip4 | R2 711 | View |
| Samsung Galaxy Z Flip5 | R2 621 | View |
| Samsung Galaxy Z Flip6 | R2 681 | View |
| Samsung Galaxy Z Flip7 | R2 430 | View |
| Samsung Galaxy Z Fold3 5G | R2 339 | View |
| Samsung Galaxy Z Fold4 | R2 951 | View |
| Samsung Galaxy Z Fold5 | R2 921 | View |
| Samsung Galaxy Z Fold6 | R2 997 | View |
| Samsung Galaxy Z Fold7 | R2 620 | View |
Common questions
How do I know it is the battery and not something else?
The classic signs are charge that drops fast even on standby, a phone that shuts down before the percentage reaches zero, and heat at the back during light use. If the phone is a few years old and shows any of these, the battery is the first suspect.
My phone's back is lifting on one side. Is that the battery?
It can be. A worn battery sometimes swells and pushes the back cover away from the frame. If you see this, stop charging the phone and bring it in as soon as you can, because a swollen battery should not stay in the device.
Will I lose my photos and apps when the battery is replaced?
No. A battery replacement does not involve your storage, so everything stays on the phone. We still suggest backing up before any repair, which is good practice no matter the job.
Is it worth putting a new battery in an older Galaxy?
Often, yes. The battery is usually the first thing to age on a phone that otherwise works fine. A new original battery restores the capacity the phone was designed for, and the list below shows exactly what that costs for your model.